Specifications
Product Code | Capacity (L) | Wattage (W) | Rating | MRP (INR) |
---|---|---|---|---|
ASWH-2010 | 10 | 2000 | 5 star | 10,500.00/- |
ASWH-2015 | 15 | 2000 | 5 star | 11,635.00/- |
ASWH-2025 | 25 | 2000 | 5 star | 13,250.00/- |
Rs.10,500.00
Product Code | Capacity (L) | Wattage (W) | Rating | MRP (INR) |
---|---|---|---|---|
ASWH-2010 | 10 | 2000 | 5 star | 10,500.00/- |
ASWH-2015 | 15 | 2000 | 5 star | 11,635.00/- |
ASWH-2025 | 25 | 2000 | 5 star | 13,250.00/- |
Reviews
There are no reviews yet.